Facebook Statistics | Data |
Total number of monthly active Facebook users | 1,540,000,000 |
Total number of mobile Facebook users | 974,000,000 |
Increase in Facebook users from 2014 to 2015 | 12 % |
Total number of minutes spent on Facebook each month | 640,000,000 |
Percent of all Facebook users who log on in any given day | 48 % |
Average time spent on Facebook per visit | 18 minutes |
Total number of Facebook pages | 74,200,000 |
Facebook Demographics | Data |
Percent of 18-34 year olds who check Facebook when they wake up | 48 % |
Percent of 18-34 year olds who check Facebook before they get out of bed | 28 % |
Average number of friends per facebook user | 130 |
Average number of pages, groups, and events a user is connected to | 80 |
Average number of photos uploaded per day | 205 |
Number of fake Facebook profiles | 81,000,000 |
Global Facebook Reach Statistics | |
Number of languages available on the Facebook site | 70 |
Percent of Facebook users who are outside the United States | 75 % |
Number of users who helped translate Facebook | 300,000 |
Options:
QR Yard Sign
To qualify for the double showings guarantee, the seller must provide 25 pictures of property and order the QR Yard Sign before Contract Acceptance.
Pictures and the QR Yard Sign increase the marketability of the property.
Orange Plan Green Plan
How do these leads get to the landlord? What if a prospect calls on a Saturday night for a Sunday showing or any day after business hours?
We have a great solution that helps to ensure that landlords will not miss a call. It is our cloud based sytsem called LEO.
Your listing on Realtor.com and other web sites will list our 800# to get more information on a property. When a prospect or lessee's agent calls that number they can enter your MLS# (which is given on all these sites) and be forwarded directly to the landlord's phone number. An e-mail is also sent to the landlord to confirm the caller's phone number, listed property address, date and time.
Facebook Statistics | Data |
Total number of monthly active Facebook users | 1,540,000,000 |
Total number of mobile Facebook users | 974,000,000 |
Increase in Facebook users from 2014 to 2015 | 12 % |
Total number of minutes spent on Facebook each month | 640,000,000 |
Percent of all Facebook users who log on in any given day | 48 % |
Average time spent on Facebook per visit | 18 minutes |
Total number of Facebook pages | 74,200,000 |
Facebook Demographics | Data |
Percent of 18-34 year olds who check Facebook when they wake up | 48 % |
Percent of 18-34 year olds who check Facebook before they get out of bed | 28 % |
Average number of friends per facebook user | 130 |
Average number of pages, groups, and events a user is connected to | 80 |
Average number of photos uploaded per day | 205 |
Number of fake Facebook profiles | 81,000,000 |
Global Facebook Reach Statistics | |
Number of languages available on the Facebook site | 70 |
Percent of Facebook users who are outside the United States | 75 % |
Number of users who helped translate Facebook | 300,000 |
Contact us and we'll get back to you within 24 hours.
145 Tupelo Avenue, Suite 2003 Naperville, IL US 800-936-5478 member@dorothy.com